MCK Motore AC
Air boxes with double inlet direct driven centrifugal fans with forward curved blades
- Box in galvanised steel with centrifugal fan, frame with acoustic absorption of 5mm fire resistant
- Fan cochlea in galvanized steel sheet, cold assembled with TOX stapled
- Impeller with forward blades, or other execution possible chosen in association with the motor to achieve maximum efficiency
- Electric motor closed with IP44/55 or open with IP20 with thermal protector normally closed
- Max airflow 15000 m³/h
- Max static pressure 1000 Pa
Box | Box code | EU 1253 ErP 2016 |
EU 1253 ErP 2018 |
Motor power [Wout] | Pole | Speed | IP | Power supply |
---|---|---|---|---|---|---|---|---|
MCK 9/9 XPL 2011007 1F 4P 1V | 1221004 | ok | / | 420 | 4 | 1 | 44 | 230/1/50 |
MCK 10/8 XPL 2011002 1F 6P 3V | 1221006 | ok | / | 250 | 6 | 3 | 20 | 230/1/50 |
MCK 10/8 XPL MTR.4P.550.1V 1F 4P 1V | 1221005 | ok | / | 550 | 4 | 1 | 44 | 230/1/50 |
MCK 10/10 XPL MTR.4P.550.1V 1F 4P 1V | 122100B | ok | / | 550 | 4 | 1 | 55 | 230/1/50 |
MCK 12/12 XPL 201100P 3F 6P 1V | 1221008 | ok | / | 1100 | 6 | 1 | 55 | 230-400/3/50 |
MCK 15/15 XPL 201100E 3F 6P 1V | 1221009 | ok | / | 2200 | 6 | 1 | 55 | 230-400/3/50 |
MCK 7/7 X18 211100G 1F 4P 1V | 122100L | ok | ok | 120 | 4 | 1 | 44 | 230/1/50 |
MCK 9/7 X18 2011017 1F 4P 1V | 122100S | ok | ok | 420 | 4 | 1 | 55 | 230/1/50 |
MCK 10/8 X18 2011018 1F 4P 1V | 122100T | ok | ok | 550 | 4 | 1 | 44 | 230/1/50 |
MCK 12/12 X18 2011009 1F 6P 1V | 122100U | ok | ok | 560 | 6 | 1 | 54 | 230/1/50 |
MCK 12/12 X18 201100U 1F 6P 3V | 122100Q | ok | ok | 735 | 6 | 3 | 55 | 230/1/50 |
MCK 12/12 X18 201100P 3F 6P 1V | 122100V | ok | ok | 1100 | 6 | 1 | 55 | 230-400/3/50 |
MCK 15/11 X18 201100E 3F 6P 1V | 122100Z | ok | ok | 2200 | 6 | 1 | 55 | 230-400/3/50 |
The data contained in the table can be modified without notice